Leírás
HARDWARE FEATURES | |
---|---|
Interface | 1× Fast Ethernet (RJ-45) Port (Support 48V Passive PoE/802.3af PoE) |
Button | Reset |
Power Supply | 48V Passive PoE (+4,5pins; -7,8pins); 802.3af PoE |
Power Consumption | 4.11 W |
Dimensions ( W x D x H ) | 8.5 × 1.8 × 1.5 in (214.9 × 46 × 37.7 mm) |
Antenna Type | 2× 3 dBi External Omni waterproof |
Weatherproof Enclosure | IP65 |
Mounting | Pole / Wall Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
Wireless Client Capacity | 100+** |
Wireless Standards | IEEE 802.11n/g/b |
Frequency | 2.4 GHz |
Signal Rate | • 11n: Up to 300 Mbps (dynamic) • 11g: Up to 54 Mbps (dynamic) • 11b: Up to 11 Mbps (dynamic) |
Transmit Power | • CE: ≤20 dBm (EIRP) • FCC: ≤22 dBm |
Wireless Functions | • Multiple SSIDs(Up to 8 SSIDs) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Load Balance • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes. Requiring the use of OC300, OC200, or Omada Software Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | • 300Mbps Wireless N Outdoor Access Point, EAP113-Outdoor • Mounting Kits • Waterproof Rubber Insert • Waterproof Antennas • Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows 10, Windows 11, Linux |
Environment | • Operating Temperature: -30–65 ? (-22–149 ?) • Storage Temperature: -40–70 ? (-40–158 ?) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
Paraméterek
Bridge funkció | Van |
Frekvencia | 2.4Ghz |
Gyártó | TP-LINK |
Kültéri kivitel | IGen |
Rejtett SSID | Igen |
Repeater funkció | Van |
Sebesség | 300mbps |
Szabvány | IEEE 802.11n/g/b |
Vélemények
Erről a termékről még nem érkezett vélemény.